Following the results of 2025, fuel excise tax revenues exceeded UAH 118 billion. In the first quarter of 2026, UAH 35 billion in fuel excise duties was allocated to the budget. This was reported by the State Tax Service and the State Customs Service in response to a request from NaftoRynok.
| Month/Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| January | 4 647,73 | 4 318,48 | 5 613,39 | 7 234,87 | 11 027,99 |
| February | 3 606,63 | 3 285,87 | 4 380,19 | 6 925,39 | 10 731,66 |
| March | 539,05 | 3 593,77 | 5 333,22 | 8 768,41 | 13 258,25 |
| April | 18,48 | 3 440,55 | 5 890,12 | 8 788,77 | - |
| May | 22,30 | 3 965,25 | 5 980,47 | 9 451,73 | - |
| June | 23,34 | 5 180,46 | 6 100,99 | 9 309,29 | - |
| July | 34,39 | 4 298,49 | 6 240,25 | 11 112,17 | - |
| August | 59,85 | 5 144,84 | 6 887,51 | 10 628,28 | - |
| September | 51,60 | 6 340,62 | 7 823,55 | 10 694,41 | - |
| October | 2 621,74 | 5 526,55 | 8 068,47 | 10 374,30 | - |
| November | 2 986,02 | 5 615,97 | 7 986,45 | 11 163,04 | - |
| December | 4 253,78 | 4 938,84 | 8 435,10 | 13 622,99 | - |
| Total | 18 864,90 | 55 649,68 | 78 739,73 | 118 073,65 | 35 017,89 |
It is worth noting that the provided data includes all types of fuel as defined by the Tax Code of Ukraine (methanol, benzene, toluene, etc.), not just petroleum products. However, diesel, gasoline, and liquefied petroleum gas (LPG) play the primary role.
In Q1 2026, excise tax payments increased by 53% compared to Q1 2025. At the same time, this growth was primarily driven by another round of excise tax rate hikes starting January 1, 2026, and the devaluation of the hryvnia.
In 2026, excise rates for gasoline increased by 11%, for diesel fuel by 18%, and for LPG by 14.5%. Meanwhile, the average Euro exchange rate was UAH 43.90 in Q1 2025, compared to UAH 50.71 in Q1 2026 (representing a +15.5% increase).
Excise Tax Rates, EUR per 1,000 liters
| Period | motor gasoline | diesel fuel (GASOLINS) | Liquefied Petroleum Gas (LPG) | Alternative Motor Fuel |
|---|---|---|---|---|
| з 01.09.2024 | 242,60 | 177,60 | 148,00 | 184,08 |
| 2025 | 271,70 | 215,70 | 173,00 | 206,16 |
| 2026 | 300,80 | 253,80 | 198,00 | 228,24 |
| 2027 | 329,90 | 291,90 | 223,00 | 250,32 |
| 2028 | 359,00 | 330,00 | 250,00 | 272,40 |




